Bridge # | Road Name | Closest Insterc-tion | Span | Posted Limit | Constr-uction | Restric-tions |
---|---|---|---|---|---|---|
T.B.#1 | Cafferty Rd. | Smithtown Rd. | 19 ft. | None | Concrete | 1 Lane |
T.B.#2 | Mt. Airy Rd. | E. Dark Hollow Rd. | 9’6″ | None | Concrete Arch, Stone | 1 Lane |
T.B.#3 | Randts Mill Rd. | Gruver Rd. | 8 ft. | None | Concrete Arch with Galvanized Pipe | 1 Lane |
T.B.#4 | Hollow Horn Rd. | Red Hill Rd. | 15’10” | None | Concrete | 1 Lane |
T.B.#5 | Sheephole Rd. | Geigel Hill Rd. | 61 ft. | None | Steel | 1 Lane |
T.B.#6 | Durham Rd. | Modern Ln. | 15 ft. | None | Concrete | None |
T.B.#7 | Tohickon Valley Rd. | Creamery Rd. | 13 ft. | None | Concrete | 1 Lane |
T.B.#8 | Tettemer Rd. | Headquarters Rd. | 15 ft. | None | Galvanized Arch | 1 Lane |
T.B.#9 | Permanent School Rd. | Geigel Hill Rd. | 12 ft. | None | Concrete | 1 Lane |
T.B.#10 | Swamp Creek Rd. | Roaring Rocks Rd. | 18 ft. | None | Concrete Slab | 1 Lane |
T.B.#11 | Red Cliff Rd. | Upper Tinicum Church Rd. | 13 ft. | None | Concrete | 1 Lane |
T.B.#12 | Red Cliff Rd. | Upper Tinicum Church Rd. | 12 ft. | None | Concrete Slab over Concrete | 1 Lane |
T.B.#13 | Lodi Hill Rd. | Red Cliff Rd. | 18 ft. | None | Concrete | None |
T.B.#14 | Geigel Hill Rd. | Sheephole Rd. | 61 ft. | None | Concrete | 1 Lane |
-
Notices
- 10/25 Drug Take Back
- 11/6 Veterans Breakfast 9-11 am
- 10/23 ZHB2025-02,03,06 for 755 River Road LLC
- 10/9 1oam – 12 Noon – Want to learn how to spot and avoid frauds and scams?
- 10/25 Saturday, Trunk or Treat at Tinicum Community Park 4- 6 pm. Set up from 3-4 pm.
- Septic Smart Tips
- 9/29-10/15 Road work for Dark Hollow Road
- BCPC survey, an important Resident Survey to update the Bucks County Hazard Mitigation Plan
- Protecting Your Groundwater
- The Hydrologic Status report has been updated:
- Protect Your Groundwater Day 2025
- Frenchtown Uhlerstown Walkway is open & two way travel across bridge is set 10/24
- The Local Hydrologic Status was updated on July 8, 2025.
- Bucks County Mosquito Disease Control – Program Updates
- House Bill 502 (HB502) – Usurping the rights of Local Municipalities.
- Nockamixon Dam
- 2025 Household Hazardous Waste Events
- Township Office Closures & Annual Holiday Schedule
- Uhlerstown-Frenchtown Toll-Supported Bridge Paint Removal Ongoing & Walkway closed
- Tinicum Police Department Events & Local Participation
- Keep Pennsylvania Beautiful Invite Public to Help Beautify and Pick Up PA – Shapiro Administration
- Mosquito Disease Control and Yard Cleanup Reminder
- Helpful Links for Health & Safety re: Drones, Drugs, Code Blue, Drug Overdose, Hunters & Purple Paint, Real ID and Deed Protection
- America 250 PA EVENT at Bucks County’s Tinicum Park to celebrate with a “Heritage Fair,” Saturday, May 16, Spring 2026