Bridge # | Road Name | Closest Insterc-tion | Span | Posted Limit | Constr-uction | Restric-tions |
---|---|---|---|---|---|---|
T.B.#1 | Cafferty Rd. | Smithtown Rd. | 19 ft. | None | Concrete | 1 Lane |
T.B.#2 | Mt. Airy Rd. | E. Dark Hollow Rd. | 9’6″ | None | Concrete Arch, Stone | 1 Lane |
T.B.#3 | Randts Mill Rd. | Gruver Rd. | 8 ft. | None | Concrete Arch with Galvanized Pipe | 1 Lane |
T.B.#4 | Hollow Horn Rd. | Red Hill Rd. | 15’10” | None | Concrete | 1 Lane |
T.B.#5 | Sheephole Rd. | Geigel Hill Rd. | 61 ft. | None | Steel | 1 Lane |
T.B.#6 | Durham Rd. | Modern Ln. | 15 ft. | None | Concrete | None |
T.B.#7 | Tohickon Valley Rd. | Creamery Rd. | 13 ft. | None | Concrete | 1 Lane |
T.B.#8 | Tettemer Rd. | Headquarters Rd. | 15 ft. | None | Galvanized Arch | 1 Lane |
T.B.#9 | Permanent School Rd. | Geigel Hill Rd. | 12 ft. | None | Concrete | 1 Lane |
T.B.#10 | Swamp Creek Rd. | Roaring Rocks Rd. | 18 ft. | None | Concrete Slab | 1 Lane |
T.B.#11 | Red Cliff Rd. | Upper Tinicum Church Rd. | 13 ft. | None | Concrete | 1 Lane |
T.B.#12 | Red Cliff Rd. | Upper Tinicum Church Rd. | 12 ft. | None | Concrete Slab over Concrete | 1 Lane |
T.B.#13 | Lodi Hill Rd. | Red Cliff Rd. | 18 ft. | None | Concrete | None |
T.B.#14 | Geigel Hill Rd. | Sheephole Rd. | 61 ft. | None | Concrete | 1 Lane |
-
Notices
- The Bridge at Beaver Run Rd over Beaver Creek in Tinicum Township- Closure from 2/10-6/10/2025 for repair/rehabilitation.
- A Code Blue declaration will be in effect for Bucks County
- Historical Commission
- Free Drug Overdose Prevention Supplies by the State of PA
- Home Heating Assistance -news from Sen. Coleman’s Office-Federal Funds
- Township Letter to PennDOT, District 6
- Precipitation factor is now in the Normal range.
- Drone Sightings
- Prepare for the Cold & Power Outages: First Energy/MetED Electric
- BEST Initiative Video & Report from the EAC
- 2025 Tinicum Township Public Meeting Schedule
- HELP WANTED – Dog House Builders information
- Volunteer Application for Tinicum Twp Committees
- Hunters & Purple Paint Means NO TRESPASSING
- PA Yellow DOT – Health Info for First Responders
- To Report a Traffic Safety Concern
- Protect your Deeds, Landex Record Alert – Recorder of Deeds
- Report Tree Problem/Power lines to MetED
- Uhlerstown-Frenchtown NJ Bridge Rehabilitation Project Information.
- Tinicum Events!
- Rain and Flooding Risks
- Road & Bridge Updates in our Township