| Bridge # | Road Name | Closest Insterc-tion | Span | Posted Limit | Constr-uction | Restric-tions |
|---|---|---|---|---|---|---|
| T.B.#1 | Cafferty Rd. | Smithtown Rd. | 19 ft. | None | Concrete | 1 Lane |
| T.B.#2 | Mt. Airy Rd. | E. Dark Hollow Rd. | 9’6″ | None | Concrete Arch, Stone | 1 Lane |
| T.B.#3 | Randts Mill Rd. | Gruver Rd. | 8 ft. | None | Concrete Arch with Galvanized Pipe | 1 Lane |
| T.B.#4 | Hollow Horn Rd. | Red Hill Rd. | 15’10” | None | Concrete | 1 Lane |
| T.B.#5 | Sheephole Rd. | Geigel Hill Rd. | 61 ft. | None | Steel | 1 Lane |
| T.B.#6 | Durham Rd. | Modern Ln. | 15 ft. | None | Concrete | None |
| T.B.#7 | Tohickon Valley Rd. | Creamery Rd. | 13 ft. | None | Concrete | 1 Lane |
| T.B.#8 | Tettemer Rd. | Headquarters Rd. | 15 ft. | None | Galvanized Arch | 1 Lane |
| T.B.#9 | Permanent School Rd. | Geigel Hill Rd. | 12 ft. | None | Concrete | 1 Lane |
| T.B.#10 | Swamp Creek Rd. | Roaring Rocks Rd. | 18 ft. | None | Concrete Slab | 1 Lane |
| T.B.#11 | Red Cliff Rd. | Upper Tinicum Church Rd. | 13 ft. | None | Concrete | 1 Lane |
| T.B.#12 | Red Cliff Rd. | Upper Tinicum Church Rd. | 12 ft. | None | Concrete Slab over Concrete | 1 Lane |
| T.B.#13 | Lodi Hill Rd. | Red Cliff Rd. | 18 ft. | None | Concrete | None |
| T.B.#14 | Geigel Hill Rd. | Sheephole Rd. | 61 ft. | None | Concrete | 1 Lane |
-
Notices
- 👻 Businesses Wanted for Trunk or Treat! 👻Tinicum Township Parks & Recreation invites township business owners to join us for our Annual Trunk or Treat event. Decorate your trunk, hand out treats, and help make this a memorable event for our community’s children and families.
- Trunk or Treat 10.24.2026 4:00-6:00PM
- SAVE THE DATE 9.16.2026 6:30-8:00 pm PA-PFAS Health Study
- Tinicum Community Park Nestbox Report 9.1.2026
- 9.1.2026 Board of Supervisor’s Agenda
- ZHB Augtust 27, 2026 7PM 1083 River Road
- NOCKAMIXON DAM
- ZHB 8.13.2026 7:00 PM Edgar – Hollow Horn Rd.
- ROADS – OIL & CHIPPING
- ZHB 7/9/2026 3 Creamery Road at 7:00PM CANCELED
- Our Shared Watersheds
- ZHB 6/11/2026 Hollow Horn Road at 7:00 PM
- Uhlerstown Hill Road
- 2026 Fee Schedule
- 2026 Dog License Information
- Tips from Plumstead EMS
- WE ARE HIRING AN OFFICE SECRETARY
- Residents Winter Advisory
- Board of Auditors
- Municipal Building Closed
- Public Notice, P & R Board Ordinance Amendment
- 2026 Township Public Meeting Schedule
- America 250 Heritage Day – Donate Now
- Headquarters Road Bridge Closed while under Rehabilitation
