Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
---|---|---|---|---|---|
Byram Rd. | Route 32 | Canal | 6 Ton | Steel Truss | 1 Lane |
Route 32 | Byram Rd. | Tohickon Creek | None | Concrete | None/ new 2016 |
Route 32 | Smithtown Rd. | Smithtown Creek | None | Concrete | None |
Route 32 | E. Dark Hollow Rd. | Drainage Swale | None | Concrete | None |
Route 32 | Stagecoach & Tinicum Creek Rds. | Tinicum Creek | None | Concrete | None |
Route 32 | Tinicum Creek Rd. | Canal | None | Concrete | 1 Lane, Sharp Turn |
Route 32 | North of Canal Bridge | Drainage Swale | None | Concrete | 1 Lane |
Stover Park Rd. | Tory Rd. | Tohickon Creek | 10 Ton | Wooden | Closed, E.V. Only |
Dark Hollow Rd. | Ervin Rd. | Tohickon Creek | None | Stone Arch | 2 Lane |
Route 611 | Twp. Line, Rte 113 | Tohickon Creek | None | Concrete | None |
Route 113 | Twp. Line, Rte 611 | Tohickon Creek | None | Concrete | None |
Farm School Rd. | Twp. Line, Rte 611 | Tohickon Creek | 3 Ton | Steel Truss | 1 Lane, No Trucks |
Creamery Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | 1 Lane |
South Park Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | None |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | 14 Ton | Concrete | 1 Lane |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Sheephole Rd. | Tinicum Creek | None | Concrete | 1 Lane, Sharp Turn |
Headquarters Rd. | East of Sheephole Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Cafferty Rd. | Drainage Swale | None | Concrete | None |
Headquarters Rd. | Center Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Tettemer Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane, 11′ Height, No Trucks |
Upper Tinicum Church Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Wood/Steel | 1 Lane |
Upper Tinicum Church Rd. | Roaring Rocks Rd. | Drainage Swale | None | Concrete | 1 Lane |
-
Notices
- 11/7 Breakfast 9am-11am for Veterans with Shelby Labs
- 10/11-15 Stagecoach Road road work & temporary closure
- Purple Paint Means NO TRESPASSING
- 10/9-16 & 17-18 Temporary PennDot Road Closures
- Work Sessions
- PA Yellow DOT – Health Info for First Responders
- PennDOT Survey
- Register to Vote & Polling Places
- Employment Opportunity in Public Works Dept.
- Lights Out For Birds, August 15 – November 15
- 9/30 PennDOT to Begin Bridge Construction on Wismer Road in Plumstead Township
- 10/24 TOWN HALL MEETING with Tinicum Township Volunteer Fire Agencies
- To Report a Traffic Safety Concern
- Protect your Deeds, Landex Record Alert – Recorder of Deeds
- Report Tree Problem/Power lines with MetED
- 10/26 Household Hazardous Waste Collection Events
- Uhlerstown-Frenchtown NJ Bridge Rehabilitation Project Information.
- Tinicum Events!
- Rain and Flooding Risks
- Road & Bridge Updates in our Township
- Volunteer Opportunities on our Committees: