Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
---|---|---|---|---|---|
Byram Rd. | Route 32 | Canal | 6 Ton | Steel Truss | 1 Lane |
Route 32 | Byram Rd. | Tohickon Creek | None | Concrete | None/ new 2016 |
Route 32 | Smithtown Rd. | Smithtown Creek | None | Concrete | None |
Route 32 | E. Dark Hollow Rd. | Drainage Swale | None | Concrete | None |
Route 32 | Stagecoach & Tinicum Creek Rds. | Tinicum Creek | None | Concrete | None |
Route 32 | Tinicum Creek Rd. | Canal | None | Concrete | 1 Lane, Sharp Turn |
Route 32 | North of Canal Bridge | Drainage Swale | None | Concrete | 1 Lane |
Stover Park Rd. | Tory Rd. | Tohickon Creek | 10 Ton | Wooden | Closed, E.V. Only |
Dark Hollow Rd. | Ervin Rd. | Tohickon Creek | None | Stone Arch | 2 Lane |
Route 611 | Twp. Line, Rte 113 | Tohickon Creek | None | Concrete | None |
Route 113 | Twp. Line, Rte 611 | Tohickon Creek | None | Concrete | None |
Farm School Rd. | Twp. Line, Rte 611 | Tohickon Creek | 3 Ton | Steel Truss | 1 Lane, No Trucks |
Creamery Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | 1 Lane |
South Park Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | None |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | 14 Ton | Concrete | 1 Lane |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Sheephole Rd. | Tinicum Creek | None | Concrete | 1 Lane, Sharp Turn |
Headquarters Rd. | East of Sheephole Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Cafferty Rd. | Drainage Swale | None | Concrete | None |
Headquarters Rd. | Center Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Tettemer Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane, 11′ Height, No Trucks |
Upper Tinicum Church Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Wood/Steel | 1 Lane |
Upper Tinicum Church Rd. | Roaring Rocks Rd. | Drainage Swale | None | Concrete | 1 Lane |
-
Notices
- The Bridge at Beaver Run Rd over Beaver Creek in Tinicum Township- Closure from 2/10-6/10/2025 for repair/rehabilitation.
- A Code Blue declaration will be in effect for Bucks County
- Historical Commission
- Free Drug Overdose Prevention Supplies by the State of PA
- Home Heating Assistance -news from Sen. Coleman’s Office-Federal Funds
- Township Letter to PennDOT, District 6
- Precipitation factor is now in the Normal range.
- Drone Sightings
- Prepare for the Cold & Power Outages: First Energy/MetED Electric
- BEST Initiative Video & Report from the EAC
- 2025 Tinicum Township Public Meeting Schedule
- HELP WANTED – Dog House Builders information
- Volunteer Application for Tinicum Twp Committees
- Hunters & Purple Paint Means NO TRESPASSING
- PA Yellow DOT – Health Info for First Responders
- To Report a Traffic Safety Concern
- Protect your Deeds, Landex Record Alert – Recorder of Deeds
- Report Tree Problem/Power lines to MetED
- Uhlerstown-Frenchtown NJ Bridge Rehabilitation Project Information.
- Tinicum Events!
- Rain and Flooding Risks
- Road & Bridge Updates in our Township