| Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
|---|---|---|---|---|---|
| Byram Rd. | Route 32 | Canal | 6 Ton | Steel Truss | 1 Lane |
| Route 32 | Byram Rd. | Tohickon Creek | None | Concrete | None/ new 2016 |
| Route 32 | Smithtown Rd. | Smithtown Creek | None | Concrete | None |
| Route 32 | E. Dark Hollow Rd. | Drainage Swale | None | Concrete | None |
| Route 32 | Stagecoach & Tinicum Creek Rds. | Tinicum Creek | None | Concrete | None |
| Route 32 | Tinicum Creek Rd. | Canal | None | Concrete | 1 Lane, Sharp Turn |
| Route 32 | North of Canal Bridge | Drainage Swale | None | Concrete | 1 Lane |
| Stover Park Rd. | Tory Rd. | Tohickon Creek | 10 Ton | Wooden | Closed, E.V. Only |
| Dark Hollow Rd. | Ervin Rd. | Tohickon Creek | None | Stone Arch | 2 Lane |
| Route 611 | Twp. Line, Rte 113 | Tohickon Creek | None | Concrete | None |
| Route 113 | Twp. Line, Rte 611 | Tohickon Creek | None | Concrete | None |
| Farm School Rd. | Twp. Line, Rte 611 | Tohickon Creek | 3 Ton | Steel Truss | 1 Lane, No Trucks |
| Creamery Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | 1 Lane |
| South Park Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | None |
| Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | 14 Ton | Concrete | 1 Lane |
| Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | None | Concrete | 1 Lane |
| Headquarters Rd. | Sheephole Rd. | Tinicum Creek | None | Concrete | 1 Lane, Sharp Turn |
| Headquarters Rd. | East of Sheephole Rd. | Drainage Swale | None | Concrete | 1 Lane |
| Headquarters Rd. | Cafferty Rd. | Drainage Swale | None | Concrete | None |
| Headquarters Rd. | Center Rd. | Drainage Swale | None | Concrete | 1 Lane |
| Headquarters Rd. | Tettemer Rd. | Drainage Swale | None | Concrete | None |
| Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
| Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
| Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane |
| Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane, 11′ Height, No Trucks |
| Upper Tinicum Church Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Wood/Steel | 1 Lane |
| Upper Tinicum Church Rd. | Roaring Rocks Rd. | Drainage Swale | None | Concrete | 1 Lane |
-
Notices
- Representative Labs Senior Expo 10.2.2026 10AM to 1PM
- Representative Labs Shredding Event 9.19.26 10AM to Noon
- PRFR Sports & Pokemon Card Show 10.24.2026 9am-3pm
- Reflective Address Signs
- PRFR Raffle, Merchadise & Clothing Donation Info.
- PRFR Community Yard Sale 8.29.2026 8am-3pm
- PRFR Blood Drive 8.21.2026
- ZHB Augtust 27, 2026 7PM 1083 River Road
- NOCKAMIXON DAM
- ZHB 8.13.2026 7:00 PM Edgar – Hollow Horn Rd.
- ROADS – OIL & CHIPPING
- ZHB 6/11/2026 Hollow Horn Road at 7:00 PM
- Uhlerstown Hill Road
- 2026 Fee Schedule
- 2026 Dog License Information
- Tips from Plumstead EMS
- WE ARE HIRING AN OFFICE SECRETARY
- Residents Winter Advisory
- Board of Auditors
- Municipal Building Closed
- Public Notice, P & R Board Ordinance Amendment
- 2026 Township Public Meeting Schedule
- Headquarters Road Bridge Closed while under Rehabilitation
- Headquarters Road Bridge Rehab Begins! Article & Photos
