Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
---|---|---|---|---|---|
Byram Rd. | Route 32 | Canal | 6 Ton | Steel Truss | 1 Lane |
Route 32 | Byram Rd. | Tohickon Creek | None | Concrete | None/ new 2016 |
Route 32 | Smithtown Rd. | Smithtown Creek | None | Concrete | None |
Route 32 | E. Dark Hollow Rd. | Drainage Swale | None | Concrete | None |
Route 32 | Stagecoach & Tinicum Creek Rds. | Tinicum Creek | None | Concrete | None |
Route 32 | Tinicum Creek Rd. | Canal | None | Concrete | 1 Lane, Sharp Turn |
Route 32 | North of Canal Bridge | Drainage Swale | None | Concrete | 1 Lane |
Stover Park Rd. | Tory Rd. | Tohickon Creek | 10 Ton | Wooden | Closed, E.V. Only |
Dark Hollow Rd. | Ervin Rd. | Tohickon Creek | None | Stone Arch | 2 Lane |
Route 611 | Twp. Line, Rte 113 | Tohickon Creek | None | Concrete | None |
Route 113 | Twp. Line, Rte 611 | Tohickon Creek | None | Concrete | None |
Farm School Rd. | Twp. Line, Rte 611 | Tohickon Creek | 3 Ton | Steel Truss | 1 Lane, No Trucks |
Creamery Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | 1 Lane |
South Park Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | None |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | 14 Ton | Concrete | 1 Lane |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Sheephole Rd. | Tinicum Creek | None | Concrete | 1 Lane, Sharp Turn |
Headquarters Rd. | East of Sheephole Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Cafferty Rd. | Drainage Swale | None | Concrete | None |
Headquarters Rd. | Center Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Tettemer Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane, 11′ Height, No Trucks |
Upper Tinicum Church Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Wood/Steel | 1 Lane |
Upper Tinicum Church Rd. | Roaring Rocks Rd. | Drainage Swale | None | Concrete | 1 Lane |
-
Notices
- 5/20 Tinicum Office Closed due to Primary Election
- BCPC Field Work Notification
- 6/27 at 10 am meeting Lower Delaware Wild & Scenic River Management Council (LDWS)
- 5/22 at 7 pm Public Hearing Notice of Zoning Hearing Board Meeting
- The local hydrologic status “Normal” as of April 29.
- Public Works Position – Laborer/Truck Driver Full Time
- 2025 Household Hazardous Waste Events
- 5/19 Closure on E. Dark Hollow Road for pipe replacements work continues
- Tinicum’s EARTH DAY FAIR
- Public Comment Period- Transportation Surveys below due 5/16
- Township Office Closures & Annual Holiday Schedule
- Uhlerstown-Frenchtown Toll-Supported Bridge Paint Removal Ongoing & Walkway closed
- Tinicum Police Department Events
- Keep Pennsylvania Beautiful Invite Public to Help Beautify and Pick Up PA – Shapiro Administration
- Mosquito Disease Control and Yard Cleanup Reminder
- Helpful Links for Health & Safety re: Drones, Drugs, Code Blue, Drug Overdose, Hunters & Purple Paint, Real ID and Deed Protection
- America 250 PA EVENT at Tinicum Park is in the making for Spring 2026
- Tinicum Cares about the Environment
- Detour at the Bridge at Beaver Run Rd over Beaver Creek from February 24 – June 10, 2025 for repair/rehabilitation.
- 2025 Tinicum Township Public Meeting Schedule
- HELP WANTED – Dog House Builders information
- Volunteer Application for Tinicum Twp Committees
- To Report a Traffic Safety Concern
- Report Tree Problem/Power lines to MetED