Bucks County Maintained Bridges in Tinicum Township
Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
---|
Clay Ridge Rd. | Geigel Hill Rd. | Rapp Creek | 31 Ton | Concrete | 1 Lane |
Clay Ridge Rd. | Bunker Hill Rd. | Beaver Run Creek | 3 Ton | Concrete Arch | 1 Lane |
Beaver Run Rd. | Bunker Hill Rd. | Beaver Run Creek | 10 Ton | Concrete | 1 Lane |
Sheep Hole Rd. | Headquarters Rd. | Tinicum Creek | None | Steel Truss | 1 Lane |
Randts Mill Rd. | Route 611 | Tohickon Creek | None | Concrete | None |
Hollow Horn Rd. | Cafferty Rd. | Tinicum Creek | 12/21 Ton | Covered Bridge | 1 Lane, 11′ Height |
Hollow Horn Rd. | Headquarters Rd. | Drainage Swale | None | Concrete | None |
Uhlerstowns Hill Rd. | River Rd. | Canal | 12/21 Ton | Covered Bridge | 1 Lane, 11′ Height |
Jugtown Hill Rd. | River Rd. | Canal | No Limit | Steel/Wood | None |
Bridges Maintained By: Tinicum Township PennDot PA State Parks