Road Name | Closest Intersection | SPAN | Posted Limit | Construction | Restrictions |
---|---|---|---|---|---|
Byram Rd. | Route 32 | Canal | 6 Ton | Steel Truss | 1 Lane |
Route 32 | Byram Rd. | Tohickon Creek | None | Concrete | None/ new 2016 |
Route 32 | Smithtown Rd. | Smithtown Creek | None | Concrete | None |
Route 32 | E. Dark Hollow Rd. | Drainage Swale | None | Concrete | None |
Route 32 | Stagecoach & Tinicum Creek Rds. | Tinicum Creek | None | Concrete | None |
Route 32 | Tinicum Creek Rd. | Canal | None | Concrete | 1 Lane, Sharp Turn |
Route 32 | North of Canal Bridge | Drainage Swale | None | Concrete | 1 Lane |
Stover Park Rd. | Tory Rd. | Tohickon Creek | 10 Ton | Wooden | Closed, E.V. Only |
Dark Hollow Rd. | Ervin Rd. | Tohickon Creek | None | Stone Arch | 2 Lane |
Route 611 | Twp. Line, Rte 113 | Tohickon Creek | None | Concrete | None |
Route 113 | Twp. Line, Rte 611 | Tohickon Creek | None | Concrete | None |
Farm School Rd. | Twp. Line, Rte 611 | Tohickon Creek | 3 Ton | Steel Truss | 1 Lane, No Trucks |
Creamery Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | 1 Lane |
South Park Rd. | Twp. Line, Park Rd. | Tohickon Creek | None | Concrete | None |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | 14 Ton | Concrete | 1 Lane |
Red Hill Rd. | Hollow Horn Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Sheephole Rd. | Tinicum Creek | None | Concrete | 1 Lane, Sharp Turn |
Headquarters Rd. | East of Sheephole Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Cafferty Rd. | Drainage Swale | None | Concrete | None |
Headquarters Rd. | Center Rd. | Drainage Swale | None | Concrete | 1 Lane |
Headquarters Rd. | Tettemer Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Permanent School Rd. | Drainage Swale | None | Concrete | None |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane |
Geigel Hill Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Concrete | 1 Lane, 11′ Height, No Trucks |
Upper Tinicum Church Rd. | Upper Tinicum Church Rd. | Drainage Swale | None | Wood/Steel | 1 Lane |
Upper Tinicum Church Rd. | Roaring Rocks Rd. | Drainage Swale | None | Concrete | 1 Lane |
-
Notices
- 10/25 Drug Take Back
- 11/6 Veterans Breakfast 9-11 am
- 10/23 ZHB2025-02,03,06 for 755 River Road LLC
- 10/9 1oam – 12 Noon – Want to learn how to spot and avoid frauds and scams?
- 10/25 Saturday, Trunk or Treat at Tinicum Community Park 4- 6 pm. Set up from 3-4 pm.
- Septic Smart Tips
- 9/29-10/15 Road work for Dark Hollow Road
- BCPC survey, an important Resident Survey to update the Bucks County Hazard Mitigation Plan
- Protecting Your Groundwater
- The Hydrologic Status report has been updated:
- Protect Your Groundwater Day 2025
- Frenchtown Uhlerstown Walkway is open & two way travel across bridge is set 10/24
- The Local Hydrologic Status was updated on July 8, 2025.
- Bucks County Mosquito Disease Control – Program Updates
- House Bill 502 (HB502) – Usurping the rights of Local Municipalities.
- Nockamixon Dam
- 2025 Household Hazardous Waste Events
- Township Office Closures & Annual Holiday Schedule
- Uhlerstown-Frenchtown Toll-Supported Bridge Paint Removal Ongoing & Walkway closed
- Tinicum Police Department Events & Local Participation
- Keep Pennsylvania Beautiful Invite Public to Help Beautify and Pick Up PA – Shapiro Administration
- Mosquito Disease Control and Yard Cleanup Reminder
- Helpful Links for Health & Safety re: Drones, Drugs, Code Blue, Drug Overdose, Hunters & Purple Paint, Real ID and Deed Protection
- America 250 PA EVENT at Bucks County’s Tinicum Park to celebrate with a “Heritage Fair,” Saturday, May 16, Spring 2026